Selection
Twinpack salt + pepper
1g of Salt + 0,2g of Black Pepper (grinded)
Product details
| Article code: | 60106259 | Package dimensions (length): | 380 |
|---|---|---|---|
| Package weight: | 2 kg | Package dimensions (width): | 252 |
| Package content: | 1000 ks | Package dimensions (height): | 120 |
| EAN: | 8590188007585 | Palletization: | 99 |
Average nutritional values per 100 g of product
| Energy value: | 1050 kJ / 251 kcal |
|---|---|
| Fats: | 3,26 g (of which saturated fatty acids: 1,392 g) |
| Carbohydrates: | 63,95 g (of which sugars: 0,64 g) |
| Proteins: | 10,39 g |
| Salt: | 100 g |

