Selection
Mentos meeting fruit
Single portion packed
Ingredients
sugar, glucose syrup, fruit juice (strawberry, orange, lemon) (2%), hardened coconut fat, E330, rice starch, aroma, maltodextrin, thickening substance: (E414,E418, E466), emulsifier (E473), gloss substance (E901, E903), colouring (beta-carotene, beetroot colouring)
Product details
| Article code: | 60105957 | Package dimensions (length): | 342 |
|---|---|---|---|
| Package weight: | 0,6 kg netto (0,72 kg brutto) | Package dimensions (width): | 169 |
| Package content: | 200 x 1 ks | Package dimensions (height): | 45 |
| EAN: | 8590188017478 | Palletization: | 10 x 12 = 120 |
Average nutritional values per 100 g of product
| Energy value: | 1648 kJ / 388 kcal |
|---|---|
| Fats: | 1,9 g (of which saturated fatty acids: 1,9 g) |
| Carbohydrates: | 92 g (of which sugars: 69 g) |
| Proteins: | 0 g |
| Salt: | 0,1 g |

